Property Attributes
- MLS#26029679
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodBIRCHWOOD
- Zip72211
- StyleTraditional
- Year Built1960
- Taxes$ 1794
- Price$ 178,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.28 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Very well kept house with 4 bedrooms and 2 bathrooms. Kitchen has stainless steel appliances with newly installed microwave. Refrigerator, washer and dryer comes with house. Large backyard with storage unit.
| Price History | |
|---|---|
| 7/22/2026 | Listed $180,000 |
| 8/11/2026 | 2$178,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Full Baths | 2 |
| Year Built | 1960 |
| Parking | Parking Pads |
| Other Rooms | Den/Family Room,Laundry |
| Subdivision | BIRCHWOOD |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Lead Based Paint,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | None |
| Annual Taxes | 1794.8 |
| New Construction? | No |
| Primary City | Little Rock |
| Directions | From I-630 Westbound,continue onto Financial Center Pkwy (Chenal Pkwy) and make a right on Autumn Rd. Take Autumn Rd to Birchwood Dr and make a right. House is half mile on the left. |
| City | Little Rock |
| DOM | 60 |
| Postal Code | 72211 |
| Price Per Sq Ft Total AG | 148.33 |
| Public Remarks | Very well kept house with 4 bedrooms and 2 bathrooms. Kitchen has stainless steel appliances with newly installed microwave. Refrigerator,washer and dryer comes with house. Large backyard with stora |
Interior Features
| Interior Amenities | Washer-Stays,Dryer-Stays,Water Heater-Gas,Breakfast Bar |
|---|---|
| Dining | Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom Apart,4 Bedrooms Same Level |
| Floors | Carpet,Vinyl,Tile |
| Kitchen Equipment | Free-Standing Stove,Microwave,Dishwasher,Refrigerator-Stays,Ice Maker Connection |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Porch,Partially Fenced,Outside Storage Area,Chain Link |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.28 |
| Lot Dimensions | 12384 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may